We like to say cryptocurrencies that move together, moon together ??. There’s a common misconception that all crypto prices move strongly with just Bitcoin. But have you ever noticed that some coins always move in the same direction tightly? For example, whenever Ripple(XRP) moves up or down, Stellar Lumens (XLM) moves the same way.
We call them crypto buddies and they can be really handy when you want to trade. So here’s a list of the top cryptocurrencies that move strongly and weakly together.
No | Coin | Strong Movement With: | Mild Movement With: | Weak Movement With: |
---|---|---|---|---|
1 | Bitcoin (BTC) | Litecoin (LTC), Waves (WAVES) | Bitcoin Cash (BCH), Dash (DASH) | Zcash (ZEC) |
2 | Ethereum (ETH) | Waves (WAVES) Litecoin (LTC), |
Civic (CVC), Chainlink (LINK), Bitcoin SV, | Maker (MKR) |
3 | Litecoin (LTC) | Waves (WAVES), Ethereum (ETH) |
Dash (DASH), Stellar Lumens (XLM) | Monero (XMR), Maker (MKR) |
4 | Tether (USDT) | USD Coin (USDC) | Dai (DAI) | – |
5 | Ripple (XRP) | Stellar Lumens (XLM), Cardano (ADA) | Litecoin (LTC), Zcash (ZEC) | district0X |
6 | Tron (TRX) | – | Compound Coin (COMP), Kyber Network (KNC) | Basic Attention Token (BAT), Algorand (ALGO), Decentraland (MANA), Chainlink (LINK) |
7 | Dash (DASH) | Dogecoin (DOGE), Ethereum Classic (ETC), Chainklink (LINK) | VeChain (VET), Cosmos (ATOM), Basic Attention Token (BAT) | – |
8 | Cardano (ADA) | Ripple (XRP), Stellar Lumens (XLM), Dash (DASH) | Chainlink (LINK) | Monero (XMR) |
9 | Stellar Lumens (XLM) | Ripple (XRP), Dogecoin (DOGE) | Bitcoin Cash (BCH), Chainlink (LINK) | Decentraland (MANA), Maker (MKR) |
10 | Bitcoin Cash (BCH) | Cardano (ADA), Ethereum (ETH) | Ripple (XRP), Zcash (ZEC) | Civic (CVC), VeChain (VET) |
Now that you have the cheat shit for cryptocurrencies that move together, you can get the most out of their prices. It’s crypto season and never too late to get started the right way. Happy trading!!