Shiba Inu, the self-proclaimed Dogecoin killer lived up to that title last week when its market cap crossed $38 billion. Dogecoin fell behind in the dust of Shib’s success with a market cap of $34 billion. You know what? It’s not a competition….or is it? ? In this war of the woofs, will Dogecoin reclaim its spot as the 9th most relevant cryptocurrency or will it be thrown back into the doghouse? We’ll see ?
Big Bits
Bitcoin is still leagues ahead of many cryptocurrencies this week. After briefly sinking to a low of $58,417, it quickly recovered to a high of $63,556 before settling at a sweet $61,540. Thank goodness ??.
Ethereum is slowly but steadily inching towards a soft $5000 and it’s great but have you seen these gas prices??? ? These days, the average transaction on Ethereum could cost anywhere between $30 and $150 ?
Related: Coin prices are rising so it’s time to take a closer look at the market.
Check out which coins go up or down in price at the same time.
New Kid on the Block
BabyDoge Coin just arrived and is already making waves. After the success of Dogecoin earlier this year, it’s no surprise that everyone and their grandma has named their new cryptocurrency after a Dog. With a market cap of $900 million, 800,000+ wallets holding its token, and over $50 million traded so far, this is one coin we’re definitely watching.
What Happened in Crypto Last Week?
- Someone reportedly turned an $8000 SHIB investment into $5.7 billion ?.
- Ethereum hit a new all-time high of $4452.
- Halloween NFTs flooded the crypto space and they’re creatively spooky.
- The Nigerian CBDC (eNaira) went live.
- We listed Filecoin (FIL), Harmony (ONE), and Babydoge Coin (BABYDOGE) on Quidax.
What to Look Out for Next Week
- Bitcoin is turning 13 ?? so don’t be surprised if it’s price does one or two things ?.
- Thanks to Facebook, it’s metaverse o’clock! So expect big companies to partner with crypto gaming platforms.
- The crypto prices of game/metaverse platforms like Axie infinity and Decentraland may go up.
- A gazillion new meme coins will be created as everyone races to find the next DOGE or SHIB.
Weekly Stats on our Cryptocurrencies
Here’s a breakdown of how our listed coins performed last week:
Coin | Opening price (Sunday) | Closing price (Saturday) | % gain/loss | Weekly High | Weekly Low | |
1 | Bitcoin (BTC) | $60,054 | $61,540 | 1.06%⬆ | $63,556 | $58,417 |
2 | Ethereum (ETH) | $4,021 | $4,214 | 4.87%⬆ | $4452 | $3933.7 |
3 | Litecoin (LTC) | $190.3 | $189.9 | 0.34%⇩ | $204.2 | $180.7 |
4 | Ripple (XRP) | $1.092 | $1.149 | 0.03%⬆ | $1.162 | $1.015 |
5 | Dash (DASH) | $208 | $192 | 7.71%⇩ | $209.8 | $176.8 |
6 | Tron (TRX) | $0.099 | $0.10 | 0.78%⬆ | $0.105 | $0.091 |
7 | PancakeSwap (CAKE) | $19.6 | $17.4 | 11.28⇩ | $20 | $17.54 |
8 | Dogecoin (DOGE) | $0.256 | $0.26 | 1.47%⬆ | $0.33 | $0.23 |
9 | Shiba Inu (SHIB) | $0.000044 | $0.000065 | 48.3%⬆ | $0.000089 | $0.000035 |
10 | Polygon (Matic) | $1.5 | $1.8 | 18.4%⬆ | $2.2 | $1.7 |
11 | Safemoon (SAFEMOON) | $0.0000022 | $0.0000055 | 147%⬆ | $0.0000061 | $0.0000022 |
12 | Axie Infinity (AXS) | $121.7 | $137.6 | 13.07%⬆ | $161.27 | $121.9 |
13 | Stellar (XLM) | $0.375 | $0.371 | 1.12%⇩ | $0.38 | $0.33 |
14 | AAVE (AAVE) | $306 | $308 | 1.9%⬆ | $422 | $305 |
15 | Filecoin (FIL) | $62.8 | $65.1 | 3.66%⬆ | $65 | $55.2 |
16 | Harmony (ONE) | $0.305 | $0.301 | 1.36%⬆ | $0.37 | $0.29 |
17 | BabyDoge Coin (BABYDOGE) | $0.0000000016 | $0.0000000035 | 126.5%⬆ | $0.0000000046 | $0.0000000016 |
18 | Binance Coin (BNB) | $474.21 | $515 | 8.65%⬆ | $538.3 | $450.4 |
19 | Chainlink (LINK) | $29.5 | $29.2 | 0.53%⬇ | $33.8 | $28.8 |
Top 5 Gainers of the Week (Out of the top 100 coins)
Name | Percentage gain | |
1 | Decentraland (MANA) | +309% |
2 | Safemoon (SAFEMOON) | +133% |
3 | The Sandbox (SAND) | +117% |
4 | Shiba Inu (SHIB) | +83% |
5 | Ankr (ANKR) | +59% |
Top 5 Losers of the Week (Out of the top 100 coins)
Name | Percentage Loss | |
1 | OKB (OKB) | –25% |
2 | Stacks (STX) | –19% |
3 | Decred (DCR) | –15% |
4 | Celsius Network (CEL) | –12% |
5 | Pancakeswap (CAKE) | –12% |